Model | Measured DSL Speed Download | Measured DSL Speed Upload | WiFi speed to modem 2.4GHz | WiFi speed to modem 5GHz | WiFi speed to modem over 50m 2.4GHz | WiFi speed to modem over 50m 5GHz |
---|---|---|---|---|---|---|
Smart Modem 2 (Technicolor) | 84 | 34 | 68 | 613 | 6 | 145 |
Smart Modem 2 (Arcadyan) | 68 | 30 | 145 | 628 | 5 | 88 |
Smart Modem 1.1 (Technicolor) | 72 | 34 | 68 | 603 | 5 | 88 |
Model | Measured DSL Speed Download | Measured DSL Speed Upload | WiFi speed to modem 2.4GHz | WiFi speed to modem 5GHz | WiFi speed to modem over 50m 2.4GHz | WiFi speed to modem over 50m 5GHz |
---|---|---|---|---|---|---|
Sagemcom F@ST 3864V3 AC | 77 | 32 | 87 | 530 | 2 | 125 |
Sagemcom F@ST 3864V3 OP | 81 | 31 | 122 | N/A | 0 | N/A |
Sagemcom F@ST 3864AC | 75 | 29 | 158 | 319 | 1 | 85 |
Sagemcom F@ST 3864OP | 76 | 29 | 151 | N/A | 0 | N/A |
Model | Measured DSL Speed Download | Measured DSL Speed Upload | WiFi speed to modem 2.4GHz | WiFi speed to modem 5GHz | WiFi speed to modem over 50m 2.4GHz | WiFi speed to modem over 50m 5GHz |
---|---|---|---|---|---|---|
TP-Link VR1600V | 78 | 30 | 121 | 577 | 2 | 206 |
Model | Measured DSL Speed Download | Measured DSL Speed Upload | Wi-Fi speed to modem 2.4GHz | Wi-Fi speed to modem 5GHz | WiFi speed to modem over 50m 2.4GHz | WiFi speed to modem over 50m 5GHz |
---|---|---|---|---|---|---|
Technicolor TG789vac v2 | 76 | 32 | 73 | 400 | 0 | 81 |
Model | Measured DSL Speed Download | Measured DSL Speed Upload | Wi-Fi speed to modem 2.4GHz | Wi-Fi speed to modem 5GHz | WiFi speed to modem over 50m 2.4GHz | WiFi speed to modem over 50m 5GHz |
---|---|---|---|---|---|---|
Netgear DM200 | 72 | 27 | N/A | N/A | N/A | N/A |
We then pair the modem with an appropriate dedicated WiFi router system depending on your particular circumstances (coverage i.e heavy brick homes or large areas to cover or performance i.e. gaming being the key driver).
The results showed that most devices reach at least 80% of the advertised capabilities of the modem at lengths up to 450m from the node.
So the biggest impacts to the internet speeds you see are -
We can help with the final 4 to improve things to their maximum. We also have a data certified electrician we work with if we believe the 3rd point might be the issue. The data certified is important as not all electricians have the proper training to understand what they are doing when it comes to network related cables.